![]() | ![]() |
continued to Combined depth | |||
continued to enforcing Combined Depth | |||
continued to SAM | |||
continued to NEW PROCESSING | |||
The regression plots below reflect
Still, they demonstrate that 4SM calibration is correct | |||
20081224 Landsat TM | |||
20100112 Landsat TM | |||
20101214 Landsat TM | |||
20131004 clear atmosphere | |||
![]() | ![]() | 20131019 15m pan sharpened GSD OLI by Fabio using R Pansharpened image works well : no need to smooth Offset/Scaling of pansharpened bands not under control R2=0.90 RMSE=1.20 m OII+0.2 | ![]() |
![]() | ![]() | 20131104 15m pan sharpened GSD by Yann using R Using pan sharpened OLI works well : no need to smooth R2=0.91 RMSE=1.28 m OII+0.3 | ![]() |
![]() | ![]() | 15m pan sharpened GSD by Yann using R 20140107 PAN sharpening and 15m resampling are now available in 4SM New SAM maps greenish and purpleish signatures separately R2=0.86 RMSE=1.76 m C1 | ![]() |
![]() | ![]() | 20140208 15m pan sharpened GSD using R does not require smoothing 15 m resampled GSD yields the same result, but requires smoothing R2=0.89 RMSE=1.09 m ??OIII | ![]() |
![]() | ![]() | 20141024 15m pan sharpened GSD by Yann using R 15 m resampled GSD R2=0.91 RMSE=0.95 m OII | ![]() |
20150110 | |||
20150211 | |||
20150227 | |||
20150315 | |||
20150416 | |||
20150518 | |||
20150603 | |||
20150822 | |||
20151025 | |||
20160113 | |||
![]() | ![]() | 20160129 15m pan sharpened GSD OLI by Fabio using R Using pan sharpened OLI works well : no need to smooth Offset/Scaling of pansharpened bands not under control DTM very crude OII+0.9 | ![]() |
![]() | ![]() | 20160301 15m pan sharpened GSD by Yann using R Bad water situation OII+0.4 | ![]() |
20160317 | |||
![]() | ![]() | 20161011 15m pan sharpened GSD by Yann using R Using pan sharpened OLI works well : no need to smooth Offset/Scaling of pansharpened bands not under control Turbid waters play tricks OIB+0.3 very clear homogeneous waters KiKj=0.47 OIB+0.3 | ![]() |
![]() | ![]() | 20161027 15m pan sharpened GSD by Yann using R Using pan sharpened OLI works well : no need to smooth Offset/Scaling of pansharpened bands not under control OIB+0.7 | ![]() |
![]() | 20161214 15 m GSD by 4SM: oversampled from 30 to 15 m, and decubi'd RMSE=1.27 m OII+0.7 | ![]() | |
20131019 OII+0.2 20131104 OII+0.3 20140107 C1 20140208 OIII 20141022 OII 20150110 C1 very nice 20160129 OII+0.9 20160301 OII+0.4 20161011 OIB+0.3 20161027 OIB+0.7 20161214 OII+0.7 | |||
continued to Combined depth | |||
continued to SAM | |||
continued to 2018 scenes |