Calibration of full TM/ETM imageries
and the winner is
Caicos Bank: 18 ETM scenes | Caicos Bank: 18 ETM scenes |
ETM_009_045_1999-09-20 Caicos
| ETM_009_045_2001-01-28 caicos ![]() January: K1/K2=0.47 WL[2]=568 nm OIB+0.42 seatruth Z LB |
ETM_009_045_2001-07-07 Caicos ![]() turbid atmosphere, very bright image, lots of clouds July: K1/K2=0.62 WL[2]=574 nm ==> OII+0.24 seatruth Z LB | ETM_009_045_2002-02-16 ![]() February: K1/K2=0.50 WL[2]=566.6 nm ==> OIB+0.53 seatruth Z LB |
ETM_009_045_2002-07-10 ![]() lots of clouds July: K1/K2=0.46 WL[2]=567 nm ==> OIB+0.36 seatruth Z LB | ETM_009_045_2003-01-18 ![]() lots of clouds January: K1/K2=0.446 WL[2]=562 nm ==> OIB+0.18 seatruth Z LB |
ETM_009_045_2003-04-24 ![]() very nice January: K1/K2=0.446 WL[2]=562 nm ==> OIB+0.18 seatruth Z LB | ETM_009_045_2007-02-14 ![]() very nice February: K1/K2=0.540 WL[2]=569 nm ==> OIB+0.80 seatruth Z LB |
ETM_009_045_2007-05-05 ![]() very high glint, questionable May: K1/K2=0.580 WL[2]=567 nm ==> OIB+0.95 seatruth Z LB | ETM_009_045_2007-12-15 ![]() very nice December: K1/K2=0.550 WL[2]=567.4 nm ==> OIB+0.80 seatruth Z LB |
ETM_009_045_2007-12-31 ![]() very nice December: K1/K2=0.510 WL[2]=571.4 nm ==> OIB+0.71 seatruth Z LB | ETM_009_045_2008-02-17 ![]() difficult, blue sky February: K1/K2=0.470 WL[2]=573.3 nm ==> OIB+0.63 seatruth Z LB |
ETM_009_045_2008-04-05 ![]() difficult, blue sky April: K1/K2=0.470 WL[2]=571.4 nm ==> OIB+0.63 seatruth Z LB | ETM_009_045_2008-04-21 ![]() ![]() ![]() April: K1/K2=0.470 WL[2]=562.9 nm ==> OIB+0.32 seatruth Z LB |
ETM_009_045_2008-12-17 ![]() ![]() ![]() December: K1/K2=0.470 WL[2]=569.0 nm ==> OIB+0.45 seatruth Z LB | ETM_009_045_2009-01-02 ![]() ![]() ![]() January: K1/K2=0.480 WL[2]=564.9 nm ==> OIB+0.40 seatruth Z LB |
ETM_009_045_2009-01-18 ![]() ![]() ![]() January: K1/K2=0.515 WL[2]=569.8 nm ==> OIB+0.69 seatruth Z LB | TM_009_045_1990-11-22 ![]() clear TM image November: K1/K2=0.50 WL[2]=576.3 nm ==> OIB+0.81 seatruth Z LB |
Miscellaneous Landsat images | Miscellaneous Landsat images |
Alacranes atoll ETM![]() Z BSC | Chinchorro atoll ETM![]() Z BSC |
DaviesReef atoll ETM![]() Z BSC | Heron island ETM![]() Z LB |
ETM_013_042_2007-12-27 Great Abaco, Bahamas ![]() quite nice |
And the winner is TM_012_044_1986-02-17
|