#4SM.8.07  AUTO_CALIBRATION_DATA_text_file tarawa-subset_m0.cal for_image tarawa-subset.pix
#extracted on Wed Apr 18 17:05:43 2018
 
#place               area                sensor    mode      ddmmyy archive
#Tarawa              Kiribati            Spot      XS        1JAN1986 NA
 
Window 1 650 1 600 mBPL 4_20 mSOIL 21 Smooth 1 WinRadMax 1 Smart 0 SmoothPlus 1 Deglint 1 DegTol 1.0 Mask 0 CalDataIsDeglinted 1
 
GlintM[0]=13.0
FullBDH
rawBDH
rawBPL
NIRband=3
LsNIRmax[3]=261.5
Land-5.0_1.18_3
 
 
LsM_CAL    - - - -  199.5 179.8 166.8 
Vegetation - - - -   45.8  28.8  76.6 
Lsw_CAL    - - - -   26.5  14.0   6.5 
La_CAL     - - - -   25.9  14.8   6.5 
Lw_CAL     - - - -    1.5   0.0   0.0 
 
 
#LsM/199.5/179.8/166.8 \
#Lsw/026.5/014.0/006.5 \
#dLsw/000.0/000.0/000.0 \
#Lw/001.5/000.0/000.0 \
 
 

AvShallow 1 + + Vegetation   45.8  28.8  76.6   

#AvShallow 2 + Row Line   1  2  3 
#AvShallow 3 + Row Line   1  2  3 
#AvShallow 4 + Row Line   1  2  3 
#AvShallow 5 + Row Line   1  2  3 

      
M_004 1  2   192    19 176.0 160.0 125.5
M_004 1  2   191    19 175.5 159.0 118.0
M_004 1  2   189    11 175.7 158.0 124.2
M_004 1  2   192    20 174.2 157.0 117.0
M_004 1  2   189    12 175.1 156.0 122.1
M_004 1  2   188    12 174.6 155.0 114.1
M_004 1  2   196    26 174.3 154.0 108.4
M_004 1  2   192    21 170.9 153.0 106.0
M_004 1  2   196    27 172.6 152.0 103.8
M_004 1  2   195    26 173.0 151.0 101.4
M_004 1  2   194    35 176.6 150.0  78.8
M_004 1  2   193    35 177.1 149.0  71.3
M_004 1  2   194    36 174.8 148.0  82.7
M_004 1  2   193    36 176.0 147.0  75.2
M_004 1  2   192    35 176.2 146.0  64.3
M_004 1  2   192    36 175.4 145.0  68.0
M_004 1  2   188    40 173.9 144.0  63.2
M_004 1  2   191    35 174.8 143.0  58.4
M_004 1  2   191    36 174.0 142.0  61.2
....
M_004 1  2   176    25 152.8  89.0  14.3
M_004 1  2   241   228 151.1  88.0  13.8
M_004 1  2   176    26 150.7  87.0  14.3
M_004 1  2   176    27 147.2  86.0  14.7
M_004 1  2   233   219 147.7  85.0  12.2
M_004 1  2   234   220 146.4  84.0  11.0
M_004 1  2   238   222 146.3  83.0  12.2
M_004 1  2   242   229 145.4  82.0   9.3
M_004 1  2   222   207 143.6  81.0  10.7
M_004 1  2   221   206 144.1  80.0  10.6
M_004 1  2   223   209 142.9  79.0   9.3
M_004 1  2   222   208 143.0  78.0   9.3
M_004 1  2   221   207 142.3  77.0   9.2
M_004 1  2   242   231 140.2  76.0   6.5#These are deglinted
M_004 1  2   244   232 140.3  75.0   6.5
M_004 1  2   244   234 139.8  74.0   6.5
M_004 1  2   243   234 139.4  73.0   6.5
M_004 1  2   245   235 139.5  72.0   6.5
M_004 1  2   243   237 138.5  71.0   6.5
M_004 1  2   244   237 138.4  70.0   6.5
M_004 1  2   244   240 137.4  69.0   6.5
M_004 1  2   241   238 137.6  68.0   6.5
M_004 1  2   245   241 136.2  67.0   6.5
M_004 1  2   241   239 136.4  66.0   6.5
M_004 1  2   248   240 134.5  65.0   6.5
M_004 1  2   240   239 135.3  64.0   6.5
....
M_004 1  2   134    78  95.4  24.0   6.5
M_004 1  2   135    78  90.7  23.0   6.5
M_004 1  2   132    79  90.8  22.0   6.5
M_004 1  2   134    79  86.7  21.0   6.5
M_004 1  2    69   213  82.8  20.0   6.5
M_004 1  2     3     5  80.5  19.0   6.5
M_004 1  2     4     4  77.1  18.0   6.5
M_004 1  2     5     4  73.4  17.0   6.5
M_004 1  2    44   104  69.6  16.0   6.5
M_004 1  2   129   104  63.6  15.0   6.5








 
M_004 1  3   191    18 175.0 162.0 134.0these are not deglinted   
M_004 1  3   188    12 179.0 160.0 133.0
M_004 1  3   189    11 170.0 156.0 132.0
M_004 1  3   190    17 177.0 159.0 130.0
M_004 1  3   192    21 176.0 158.0 129.0
M_004 1  3   191    20 180.0 162.0 128.0
M_004 1  3   190    18 174.0 159.0 127.0
M_004 1  3   192    20 175.0 160.0 126.0
M_004 1  3   193    23 178.0 162.0 125.0
M_004 1  3   187    11 177.0 161.0 124.0
M_004 1  3   187    12 178.0 160.0 123.0
M_004 1  3   193    41 167.0 154.0 122.0
M_004 1  3   192    42 171.0 151.0 120.0
M_004 1  3   188    10 177.0 158.0 118.0
M_004 1  3   193    39 172.0 153.0 117.0
M_004 1  3   189    47 164.0 147.0 116.0
..........
M_004 1  3   184    24 159.0 111.0  22.0
M_004 1  3   179    60 157.0 109.0  21.0
M_004 1  3   184    25 160.0 107.0  20.0
M_004 1  3   184    26 154.0 103.0  19.0
M_004 1  3   183    25 154.0 102.0  18.0
M_004 1  3   177    50 151.0 103.0  17.0
M_004 1  3   180    30 156.0  98.0  16.0
M_004 1  3   175    27 162.0  94.0  15.0
M_004 1  3   175    25 160.0  94.0  14.0
M_004 1  3   236   127 160.0  91.0  13.0
M_004 1  3   170    19 150.0  88.0  12.0
M_004 1  3   217   195 148.0  82.0  11.0
M_004 1  3   225   204 145.0  78.0  10.0
M_004 1  3   132    41 134.0  68.0   9.0
M_004 1  3   131    41 136.0  67.0   8.0
M_004 1  3   136   188  54.0  17.0   7.0
M_004 1  3    87   500  32.0  14.0   6.0

 
M_004 2  3   191    18 175.0 162.0 134.0these are not deglinted
M_004 2  3   191    19 179.0 164.0 133.0
M_004 2  3   189    11 170.0 156.0 132.0
M_004 2  3   190    17 177.0 159.0 130.0
M_004 2  3   192    21 176.0 158.0 129.0
M_004 2  3   191    20 180.0 162.0 128.0
M_004 2  3   190    18 174.0 159.0 127.0
M_004 2  3   192    20 175.0 160.0 126.0
M_004 2  3   193    23 178.0 162.0 125.0
M_004 2  3   187    11 177.0 161.0 124.0
M_004 2  3   190    19 177.0 163.0 123.0
M_004 2  3   193    41 167.0 154.0 122.0
M_004 2  3   190    13 166.0 153.0 120.0
M_004 2  3   188    10 177.0 158.0 118.0
M_004 2  3   189    13 171.0 153.0 117.0
M_004 2  3   189    47 164.0 147.0 116.0
M_004 2  3   186     7 166.0 141.0 115.0
M_004 2  3   193    24 176.0 157.0 114.0
M_004 2  3   185     3 151.0 135.0 113.0
M_004 2  3   190    20 174.0 155.0 112.0
......
M_004 2  3   186    33 163.0 122.0  32.0
M_004 2  3   180    14 159.0 122.0  31.0
M_004 2  3   186    24 166.0 120.0  30.0
M_004 2  3   179    14 161.0 121.0  29.0
M_004 2  3   185    23 162.0 119.0  28.0
M_004 2  3   182    61 162.0 121.0  27.0
M_004 2  3   185    24 164.0 117.0  26.0
M_004 2  3   179    16 161.0 115.0  25.0
M_004 2  3   178    14 160.0 116.0  24.0
M_004 2  3   180    60 160.0 115.0  23.0
M_004 2  3   177    13 157.0 111.0  22.0
M_004 2  3   179    60 157.0 109.0  21.0
M_004 2  3   177    14 157.0 108.0  20.0
M_004 2  3   178    53 153.0 108.0  19.0
M_004 2  3   178    55 153.0 104.0  18.0
M_004 2  3   177    53 151.0 105.0  17.0
M_004 2  3   168    11 148.0 100.0  16.0
M_004 2  3   180    29 159.0 100.0  15.0
M_004 2  3   175    25 160.0  94.0  14.0
M_004 2  3   236   127 160.0  91.0  13.0
M_004 2  3   169    17 143.0  92.0  12.0
M_004 2  3   163    18 133.0  83.0  11.0
M_004 2  3   225   203 143.0  79.0  10.0
M_004 2  3   133    40 133.0  68.0   9.0
M_004 2  3   131    41 136.0  67.0   8.0
M_004 2  3    62    91  52.0  17.0   7.0
M_004 2  3    87   500  32.0  14.0   6.0






 
m_003 1  2   426   397 202.0 185.0 156.0Lsm   
m_003 1  2   401   365 203.0 183.0 153.0
m_003 1  2   391   350 202.0 182.0 148.0
m_003 1  2   388   348 201.0 181.0 144.0
m_003 1  2   418   396 200.0 180.0 148.0
m_003 1  2   435   395 197.0 179.0 152.0
m_003 1  2   437   395 195.0 178.0 150.0
m_003 1  2   428   408 191.0 177.0 149.0
m_003 1  2   427   403 192.0 176.0 144.0
m_003 1  2   428   420 189.0 175.0 131.0
m_003 1  2   420   446 188.0 174.0 143.0
m_003 1  2   460   454 187.0 173.0 129.0
m_003 1  2   431   403 186.0 172.0 141.0
m_003 1  2   462   449 184.0 171.0 130.0
m_003 1  2   444   409 182.0 170.0 139.0
m_003 1  2   442   407 180.0 169.0 130.0
m_003 1  2   447   432 177.0 168.0 126.0
m_003 1  2   441   407 180.0 167.0 120.0
m_003 1  2   469   454 178.0 166.0 131.0
m_003 1  2   541   472 179.0 165.0 126.0
m_004 1  2   191    19 179.0 164.0 133.0
m_004 1  2   190    19 177.0 163.0 123.0
.......
 
m_002 1  2   407    42  49.0  34.0  23.0
m_002 1  2   403    52  47.0  33.0  20.0
m_002 1  2   401    49  48.0  32.0  21.0
m_002 1  2   401    46  46.0  31.0  20.0
m_002 1  2   615     1  44.0  30.0  17.0
m_002 1  2   402    51  40.0  29.0  16.0
m_002 1  2   401    50  41.0  28.0  16.0
m_002 1  2   403    54  41.0  27.0  16.0
m_002 1  2   402    52  37.0  26.0  14.0
m_002 1  2   401    51  35.0  25.0  13.0
m_002 1  2   396    48  36.0  24.0  13.0
m_002 1  2   613     2  34.0  23.0  11.0
m_002 1  2   617     3  32.0  22.0  10.0
m_002 1  2   612     2  31.0  21.0   9.0
m_002 1  2   613     3  31.0  20.0   9.0
m_002 1  2   612     3  28.0  19.0   8.0
m_002 1  2   616     4  28.0  18.0   8.0
m_002 1  2   612     4  27.0  17.0   8.0
m_002 1  2   611     4  27.0  16.0   7.0
m_002 1  2   605     1  26.0  15.0   6.0
m_002 1  2   603     4  25.0  14.0   6.0
m_002 1  2   602     2  24.0  13.0   5.0
m_002 1  2   601     4  25.0  12.0   6.0





m_003 1  3   426   397 202.0 185.0 156.0
m_003 1  3   401   365 203.0 183.0 153.0
m_003 1  3   435   395 197.0 179.0 152.0
m_003 1  3   436   395 196.0 178.0 151.0
m_003 1  3   437   395 195.0 178.0 150.0
m_003 1  3   427   408 190.0 175.0 149.0
m_003 1  3   554   483 190.0 174.0 148.0
m_003 1  3   554   482 188.0 174.0 147.0
m_003 1  3   431   402 187.0 172.0 146.0
m_003 1  3   544   475 186.0 171.0 145.0
m_003 1  3   544   474 183.0 170.0 144.0
m_003 1  3   425   424 183.0 169.0 143.0
m_003 1  3   421   440 180.0 169.0 142.0
m_003 1  3   425   423 183.0 167.0 141.0
m_003 1  3   440   423 183.0 169.0 140.0
m_003 1  3   444   409 182.0 170.0 139.0
m_003 1  3   384   380 177.0 162.0 138.0
m_003 1  3   438   423 182.0 165.0 137.0
m_003 1  3   361   342 180.0 168.0 136.0
m_003 1  3   400   397 176.0 162.0 135.0
m_003 1  3   400   396 174.0 160.0 134.0
m_004 1  3   188    11 175.0 159.0 133.0
m_004 1  3   189    11 170.0 156.0 132.0
m_003 1  3   383   385 165.0 155.0 131.0
.....
m_002 1  3   405    44  48.0  29.0  24.0
m_002 1  3   407    42  49.0  34.0  23.0
m_002 1  3   410    40  48.0  28.0  22.0
m_002 1  3   413    45  46.0  24.0  21.0
m_002 1  3   406    43  45.0  30.0  20.0
m_002 1  3   405    43  43.0  25.0  19.0
m_002 1  3   413    47  42.0  23.0  18.0
m_002 1  3   412    28  40.0  23.0  17.0
m_002 1  3   406    42  38.0  25.0  16.0
m_002 1  3   378    51  37.0  21.0  15.0
m_002 1  3   406    38  36.0  23.0  14.0
m_002 1  3   406    40  34.0  23.0  13.0
m_002 1  3   609   397  32.0  20.0  12.0
m_002 1  3   556    28  31.0  18.0  11.0
m_002 1  3   362     4  30.0  17.0  10.0
m_002 1  3   611     3  28.0  16.0   9.0
m_002 1  3   392    61  26.0  14.0   8.0
m_002 1  3   597     2  26.0  14.0   7.0
m_002 1  3   602     1  25.0  13.0   6.0
m_002 1  3   602     2  24.0  13.0   5.0




 
m_003 2  3   426   397 202.0 185.0 156.0
m_003 2  3   401   365 203.0 183.0 153.0
m_003 2  3   406   373 199.0 179.0 152.0
m_003 2  3   416   392 197.0 178.0 151.0
m_003 2  3   419   400 198.0 177.0 150.0
m_003 2  3   409   396 193.0 175.0 149.0
m_003 2  3   408   396 192.0 174.0 148.0
m_003 2  3   554   482 188.0 174.0 147.0
m_003 2  3   407   396 191.0 172.0 146.0
m_003 2  3   523   459 191.0 171.0 145.0
m_003 2  3   414   381 196.0 170.0 144.0
m_003 2  3   425   424 183.0 169.0 143.0
m_003 2  3   426   424 182.0 169.0 142.0
m_003 2  3   425   423 183.0 167.0 141.0
m_003 2  3   559   486 184.0 164.0 140.0
m_003 2  3   424   423 186.0 168.0 139.0
m_003 2  3   384   380 177.0 162.0 138.0
m_003 2  3   438   423 182.0 165.0 137.0
m_003 2  3   431   421 181.0 163.0 136.0
m_003 2  3   384   378 182.0 162.0 135.0
m_003 2  3   400   396 174.0 160.0 134.0
......
m_002 2  3   405    44  48.0  29.0  24.0
m_002 2  3   404    43  51.0  29.0  23.0
m_002 2  3   410    40  48.0  28.0  22.0
m_002 2  3   413    45  46.0  24.0  21.0
m_002 2  3   413    46  47.0  24.0  20.0
m_002 2  3   413    43  45.0  24.0  19.0
m_002 2  3   413    47  42.0  23.0  18.0
m_002 2  3   413    42  41.0  22.0  17.0
m_004 2  3   104   461  48.0  21.0  16.0
m_004 2  3    40    63  61.0  20.0  15.0
m_002 2  3   587   432  47.0  19.0  14.0
m_002 2  3   258    32  35.0  18.0  13.0
m_002 2  3   365   215  40.0  16.0  12.0
m_004 2  3    38   581  37.0  15.0  11.0
m_004 2  3   109   377  41.0  15.0  10.0
m_004 2  3    88   471  39.0  14.0   9.0
m_002 2  3   592    20  27.0  13.0   8.0
m_002 2  3   600     2  27.0  13.0   7.0
m_002 2  3   600     4  26.0  12.0   6.0
m_002 2  3   602     2  24.0  13.0   5.0

#SL_SOIL Soil Line by mask mSOIL coded to 21
SL_SOIL 167 - - -    184.0 172.0 167.0
SL_SOIL 166 - - -    183.0 172.0 166.0
SL_SOIL 165 - - -    189.0 176.5 165.0
SL_SOIL 164 - - -    186.5 172.8 164.0
SL_SOIL 163 - - -    185.5 172.0 163.0
SL_SOIL 162 - - -    184.2 170.5 162.0
SL_SOIL 161 - - -    182.6 168.7 161.0
SL_SOIL 160 - - -    182.7 168.7 160.0
SL_SOIL 159 - - -    181.2 167.8 159.0
SL_SOIL 158 - - -    178.3 162.4 158.0
SL_SOIL 157 - - -    180.4 164.9 157.0
SL_SOIL 156 - - -    176.8 161.8 156.0
......
SL_SOIL 132 - - -    163.0 144.0 132.0
SL_SOIL 131 - - -    158.0 137.8 131.0
SL_SOIL 130 - - -    151.5 136.2 130.0
SL_SOIL 129 - - -    168.0 144.5 129.0
SL_SOIL 128 - - -    151.0 127.0 128.0
SL_SOIL 127 - - -    153.0 134.0 127.0
SL_SOIL 126 - - -    165.5 143.8 126.0
SL_SOIL 122 - - -    168.5 149.5 122.0
SL_SOIL 121 - - -    162.0 143.0 121.0
SL_SOIL 120 - - -    162.0 139.0 120.0
SL_SOIL 118 - - -    149.0 118.0 118.0
SL_SOIL 117 - - -    154.7 138.0 117.0
SL_SOIL 116 - - -    155.0 135.0 116.0
SL_SOIL 115 - - -    162.0 140.0 115.0
SL_SOIL 111 - - -    169.0 152.0 111.0
SL_SOIL 110 - - -    154.0 135.0 110.0
SL_SOIL 109 - - -    163.0 141.0 109.0


 
#SL_NIR Soil Line by NIR band
SL_NIR 169 - - -    200.2 181.8 169.0
SL_NIR 168 - - -    198.3 178.9 168.0
SL_NIR 167 - - -    196.8 177.8 167.0
SL_NIR 166 - - -    193.1 175.2 166.0
SL_NIR 165 - - -    192.3 174.9 165.0
SL_NIR 164 - - -    192.3 175.1 164.0
SL_NIR 163 - - -    189.4 172.9 163.0
SL_NIR 162 - - -    190.0 173.4 162.0
SL_NIR 161 - - -    187.8 171.7 161.0
SL_NIR 160 - - -    186.5 170.6 160.0
SL_NIR 159 - - -    184.5 168.9 159.0
SL_NIR 158 - - -    184.4 168.2 158.0
SL_NIR 157 - - -    184.1 167.8 157.0
SL_NIR 156 - - -    181.7 165.6 156.0
SL_NIR 155 - - -    180.7 164.2 155.0
SL_NIR 154 - - -    178.3 162.1 154.0
SL_NIR 153 - - -    177.9 161.8 153.0
SL_NIR 152 - - -    177.3 160.7 152.0
SL_NIR 151 - - -    175.4 160.1 151.0
SL_NIR 150 - - -    173.9 157.5 150.0
SL_NIR 149 - - -    172.3 157.1 149.0
SL_NIR 148 - - -    171.5 155.9 148.0
SL_NIR 147 - - -    167.7 152.2 147.0
SL_NIR 146 - - -    169.9 154.1 146.0
......
SL_NIR 33 - - -     67.2  47.4  33.0
SL_NIR 32 - - -     65.8  47.9  32.0
SL_NIR 31 - - -     66.8  46.3  31.0
SL_NIR 30 - - -     61.5  40.3  30.0
SL_NIR 29 - - -     59.1  39.3  29.0
SL_NIR 28 - - -     57.8  37.2  28.0
SL_NIR 27 - - -     65.7  44.0  27.0
SL_NIR 26 - - -     59.2  36.2  26.0
SL_NIR 25 - - -     60.4  34.6  25.0
SL_NIR 24 - - -     58.9  33.5  24.0
SL_NIR 23 - - -     56.2  34.7  23.0
SL_NIR 22 - - -     57.2  31.0  22.0
SL_NIR 21 - - -     54.9  29.6  21.0
SL_NIR 20 - - -     52.3  28.7  20.0
SL_NIR 19 - - -     52.7  27.6  19.0
SL_NIR 18 - - -     57.7  26.8  18.0
SL_NIR 17 - - -     51.4  25.8  17.0
SL_NIR 16 - - -     53.5  24.5  16.0
SL_NIR 15 - - -     49.3  23.2  15.0
SL_NIR 14 - - -     47.0  22.2  14.0
SL_NIR 13 - - -     44.3  21.0  13.0
SL_NIR 12 - - -     41.3  20.1  12.0
SL_NIR 11 - - -     45.3  19.4  11.0
SL_NIR 10 - - -     37.2  18.8  10.0
SL_NIR   9 - - -     58.0  19.0   9.0

#SL_DPL Soil Line by Deepest Pixels
SL_DPL 185 - - -    202.0 185.0 156.0
SL_DPL 183 - - -    203.0 183.0 153.0
SL_DPL 182 - - -    202.0 182.0 148.0
SL_DPL 181 - - -    201.0 181.0 144.0
SL_DPL 180 - - -    200.0 180.0 148.0
SL_DPL 179 - - -    197.0 179.0 152.0
SL_DPL 178 - - -    195.0 178.0 150.0
SL_DPL 177 - - -    191.0 177.0 149.0
SL_DPL 176 - - -    192.0 176.0 144.0
SL_DPL 175 - - -    189.0 175.0 131.0
SL_DPL 174 - - -    188.0 174.0 143.0
SL_DPL 173 - - -    187.0 173.0 129.0
SL_DPL 172 - - -    186.0 172.0 141.0
SL_DPL 171 - - -    184.0 171.0 130.0
SL_DPL 170 - - -    182.0 170.0 139.0
SL_DPL 169 - - -    180.0 169.0 130.0
SL_DPL 168 - - -    177.0 168.0 126.0
SL_DPL 167 - - -    180.0 167.0 120.0
SL_DPL 166 - - -    178.0 166.0 131.0
SL_DPL 165 - - -    179.0 165.0 126.0
SL_DPL 164 - - -    179.0 164.0 133.0
SL_DPL 163 - - -    177.0 163.0 123.0
SL_DPL 162 - - -    175.0 162.0 134.0
SL_DPL 161 - - -    173.0 161.0 127.0
SL_DPL 160 - - -    173.0 160.0 123.0
SL_DPL 159 - - -    168.0 159.0 124.0
SL_DPL 158 - - -    173.0 158.0 110.0
SL_DPL 157 - - -    173.0 157.0 124.0
SL_DPL 156 - - -    190.7 175.3 143.0
SL_DPL 155 - - -    165.0 155.0 131.0
SL_DPL 154 - - -    166.0 154.0 119.0
SL_DPL 153 - - -    189.7 173.0 141.3
SL_DPL 152 - - -    186.7 170.0 142.7
SL_DPL 151 - - -    184.7 169.0 143.7
SL_DPL 150 - - -    184.7 168.3 134.3
......
SL_DPL 28 - - -     51.7  33.3  24.0
SL_DPL 27 - - -     49.7  31.0  23.3
SL_DPL 26 - - -     51.0  35.7  22.0
SL_DPL 25 - - -     51.3  30.3  21.0
SL_DPL 24 - - -     44.0  27.3  20.3
SL_DPL 23 - - -     44.7  28.7  19.0
SL_DPL 22 - - -     42.7  26.0  18.0
SL_DPL 21 - - -     41.0  23.0  17.0
SL_DPL 20 - - -     41.0  24.7  16.3
SL_DPL 19 - - -     38.7  22.7  15.3
SL_DPL 18 - - -     37.3  21.3  14.7
SL_DPL 17 - - -     36.0  20.7  14.0
SL_DPL 16 - - -     37.7  20.7  13.0
SL_DPL 15 - - -     41.3  18.7  12.0
SL_DPL 14 - - -     36.0  18.7  11.3
SL_DPL 13 - - -     31.0  18.0  10.3
SL_DPL 12 - - -     32.3  16.0  10.0
SL_DPL 11 - - -     34.0  16.5  11.0
SL_DPL 10 - - -     35.5  16.0  10.0
SL_DPL   9 - - -     33.5  15.0   9.0
SL_DPL   8 - - -     26.5  13.5   8.0
SL_DPL   7 - - -     26.5  13.5   7.0
SL_DPL   6 - - -     25.5  12.5   6.0
SL_DPL   5 - - -     24.0  13.0   5.0

 



Créer un site
Créer un site