Bottom type signatures for LSI HICO november image
return to november image
 
 
 
ROIs are either areas or lines.
I focused on the surroundings of COBOP site.
Bottom typing only uses bands 1=406.9 nm to 15=567.3 nm
i.e. Bands 16 to 28 are not used in the process 
of bottom typing of watercolumn corrected reflectance signatures
 

     

 
 
 
 
 
 

 

very dark seaweed bottoms

very dark seaweed bottoms
     






 

lsihico_20101123_m0.sig textfile


#Read_Write_SIG_textfile Bottom signatures 0to200 for image lsihico_20101123.pix    CoefLM=1.00 on Tue Jan  6 21:47:25 2015
SIG/200---DDD00003/00015/00910/01051_wZ=027_Z=11.06_N0077/0142_mask  2 BGSL 222.2  10      287.9 261.4 233.9 212.2 200.1 195.5 193.7 211.8 218.1 207.6 208.6 222.2 234.4 241.6 248.4 256.0 272.8 279.1 185.3 334.6 466.2 632.6 1005.3 1010.1 3471.0 11223.1 61976312.0 222.2
SIG/200---DDD00158/00195/01242/01283_wZ=027_Z=04.61_N0041/0043_mask  2 BGSL 185.8  16      195.3 194.6 191.7 186.6 182.0 180.1 178.8 184.9 185.6 178.9 180.3 180.5 182.6 185.4 180.3 181.0 166.4 168.6 162.1 217.1 243.4 248.8 294.9 308.4 394.8 461.9 185.1 185.8
SIG/200---DDD00024/00034/00913/01058_wZ=027_Z=09.69_N0043/0146_mask  2 BGSL 179.8  11      216.9 202.5 186.0 172.4 165.4 162.9 162.8 176.3 180.7 172.2 172.5 180.4 187.6 191.3 192.8 192.7 190.2 170.7 120.6 200.5 226.0 282.5 328.9 181.9 535.0 1060.0 179.0 179.8
SIG/200---DDD00064/00089/00964/01125_wZ=027_Z=07.00_N0115/0162_mask  2 BGSL 172.7  12      191.1 185.5 176.7 168.8 163.6 162.3 162.4 172.4 175.2 168.6 169.5 173.9 179.0 183.1 181.7 182.2 171.4 161.3 131.1 195.4 227.3 230.9 230.6 179.2 268.8 326.1 174.2 172.7
SIG/200---DDD00064/00087/00763/00908_wZ=027_Z=03.73_N0111/0146_mask  2 BGSL 155.6  13      158.3 156.2 153.4 151.5 150.8 152.0 153.7 160.2 162.1 158.0 159.6 159.5 160.8 163.4 158.7 159.3 144.0 135.3 125.8 159.0 173.7 174.6 190.0 190.7 228.6 233.1 159.0 155.6
SIG/200---DDD00003/00016/01080/01134_wZ=027_Z=08.78_N0137/0308_mask  2 BGSL 145.7  20      171.4 157.5 144.9 137.0 133.7 133.7 135.3 147.2 151.5 144.8 144.9 151.3 156.4 159.1 158.9 156.4 146.4 115.9  72.1 111.3 144.1 165.8 186.5 160.1 303.8 854.5 148.5 145.7
SIG/200---DDD00092/00125/01192/01247_wZ=027_Z=06.40_N0020/0062_mask  2 BGSL  92.3  17      101.0  95.9  92.2  88.9  87.3  87.1  88.0  93.6  95.5  93.5  95.5  98.4 100.6 102.6 100.0  98.6  90.4  81.1  72.5 105.6 127.5 143.4 186.6 213.3 343.1 536.0  96.9  92.3



SIG/200---DDD00071/00102/00744/00867_wZ=027_Z=03.47_N0106/0124_mask  2 BGSL 133.8  14      129.7 129.5 129.0 129.0 129.6 132.1 134.6 141.0 143.3 140.3 142.5 142.3 143.4 146.1 141.7 142.0 126.7 114.8 105.6 130.4 140.4 140.0 147.4 145.2 170.4 170.4 139.7 133.8
SIG/200---DDD00222/00237/01055/01071_wZ=027_Z=02.00_N0104/0183_mask  2 BGSL 124.0  15      108.9 112.8 116.6 120.0 122.6 125.6 129.0 134.0 136.0 134.5 137.2 135.6 135.8 138.4 133.2 134.9 120.8 110.5 105.2 118.9 124.1 123.5 127.1 127.7 138.9 136.1 131.1 124.0
SIG/200---DDD00184/00224/01026/01054_wZ=027_Z=03.95_N0031/0053_mask  2 BGSL  99.2  18       86.3  90.8  93.7  96.2  97.5  99.8 102.2 107.6 109.9 108.0 109.9 110.8 112.6 115.0 111.6 110.7  97.6  85.3  76.2  95.6 104.4 104.3 109.4 106.8 127.8 141.1 107.8  99.2
SIG/200---DDD00126/00166/00699/00726_wZ=027_Z=04.27_N0104/0174_mask  2 BGSL  82.4  23       70.7  73.0  75.0  76.6  79.1  82.4  85.8  92.0  94.9  94.5  96.7  98.5 100.7 103.5 101.2 100.4  86.8  68.9  56.5  71.0  76.8  76.1  71.1  60.7  70.4  71.1  93.4  82.4

SIG/200---DDD00200/00224/00991/01022_wZ=027_Z=02.79_N0055/0269_mask  2 BGSL  70.5  19       64.3  65.6  66.5  67.3  68.6  70.1  71.9  75.4  77.2  78.2  81.1  82.3  84.5  88.0  86.3  88.0  80.0  72.1  67.4  78.6  83.5  83.2  83.6  78.9  89.5  98.5  80.9  70.5
SIG/200---DDD00152/00175/00798/00835_wZ=027_Z=03.28_N0044/0245_mask  2 BGSL  42.9  21       38.2  39.0  38.8  39.5  40.3  41.9  43.7  47.4  49.4  51.1  53.6  55.8  58.5  63.0  63.4  65.2  58.8  50.0  43.7  52.0  55.6  56.3  52.7  43.6  52.9  67.2  54.6  42.9
SIG/200---DDD00228/00247/01087/01104_wZ=027_Z=04.56_N0005/0112_mask  2 BGSL  38.3  22       26.8  28.2  32.5  34.7  37.1  39.5  41.7  45.8  48.1  48.6  49.9  52.1  53.7  55.6  54.4  53.9  48.5  38.2  33.5  43.1  48.0  50.5  54.8  48.8  66.5  97.6  49.6  38.3
SIG/200---DDD00115/00255/01559/01748_wZ=027_Z=07.16_N0014/0194_mask  2 BGSL  18.2  25        3.9   8.0  10.5  13.5  16.3  19.0  22.3  27.4  30.1  31.1  31.7  34.4  36.2  38.5  38.6  36.3  29.6   1.9   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  29.8  18.2
SIG/200---DDD00094/00222/01570/01739_wZ=027_Z=07.52_N0001/0170_mask  2 BGSL   9.9  26        0.0   0.3   2.9   5.7   8.2  10.6  13.5  17.5  19.6  20.8  21.7  24.1  24.7  27.5  28.3  26.0  20.6   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0  19.6   9.9



SIG/200---DDD00225/00234/00887/00902_wZ=027_Z=21.25_N0019/0113_mask  2 BGSL 110.7  24       96.8 108.6 109.6 105.3 100.1 101.7 104.6 129.1 133.9 117.1 110.5 129.1 136.4 151.8 175.6 208.8 432.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0 114.7 110.7

 





 



Créer un site
Créer un site